Provincial Nominee Programs (PNP) allows Canadian provinces and territories to nominate those candidates who want to immigrate to Canada.
Provincial Nominee Programs are the fastest-growing pathway of Canadian Immigration. Over recent years, The Canadian Federal Government is showing the importance of these programs with the gradually increasing provinces’ annual allocations for their respective Provincial Nomination Programs. Provincial Nominee Program is becoming a major key part of Canada’s Immigration policy. Under this program, there are expected that more than 200,000 people may able to obtain Canadian permanent residence between 2019 and 2021.
Check the list of all streams of Canadian provinces and their statuses:
Alberta
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
Express Entry | Yes | No | No | No | Yes | No |
Opportunity Stream | No | Yes | Yes | No | Yes | No |
International Graduate Entrepreneur Immigration Stream | No | No | Yes | Yes | Yes | Yes |
Foreign Graduate Start-up Visa | No | No | No | No | No | Yes |
Self-Employed Farmer | No | No | No | No | No | Yes |
Accelerated Tech Pathway | Yes | Yes | No | No | No | No |
British Columbia
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
EEBC – Skilled Worker | Yes | Yes | No | No | No | No |
EEBC – Healthcare Professional | Yes | Yes | No | No | No | No |
EEBC – International Graduate | Yes | Yes | No | Yes | Yes | No |
EEBC – International Post-Graduate | Yes | No | No | Yes | Yes | No |
Skills Immigration (SI) – Skilled Worker | No | Yes | No | No | No | No |
SI – Healthcare Professional | No | Yes | No | No | No | No |
SI – International Graduate | No | Yes | No | Yes | Yes | No |
SI – Entry Level and Semi-Skilled | Yes | Yes | Yes | No | Yes | No |
SI – International Post-Graduate | No | No | No | Yes | Yes | No |
Entrepreneur | No | No | No | No | No | Yes |
Entrepreneur Regional Pilot | No | No | No | No | No | Yes |
Manitoba
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
Skilled Workers Overseas (SWO) | No | No | No | No | No | No |
SWO: Express Entry Pathway | Yes | No | No | No | No | No |
SWO: Human Capital Pathway | No | No | No | No | No | No |
Skilled Workers in Manitoba (SWM) | No | Yes | Yes | No | Yes | No |
SWM: Work Experience Pathway | No | Yes | Yes | No | Yes | No |
SWM: Employer Direct Recruitment Pathway | No | Yes | No | No | No | No |
Career Employment Pathway (International Education Stream) | No | Yes | Yes | Yes | Yes | No |
Graduate Internship Pathway (International Education Stream) | No | No | No | Yes | Yes | No |
Student Entrepreneur Pathway (International Education Stream) | No | No | No | Yes | Yes | Yes |
Business Investor Stream (BIS): Entrepreneur | No | No | No | No | No | Yes |
Business Investor Stream (BIS): Farm Investor | No | No | No | No | No | Yes |
Morden Community-Driven Initiative | No | No | No | No | No | No |
New Brunswick
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
Express Entry Labour Market Stream | Yes | Yes (for EOI-based)
No (for direct invite from Express Entry pool) |
No | No | No | No |
Skilled Worker With Employer Support | No | Yes | No | No | No | No |
Post-Graduate Entrepreneurial stream | No | No | Yes | Yes | Yes | Yes |
Entrepreneurial stream | No | No | No | No | No | Yes |
Newfoundland And Labrador
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
Express Entry Skilled Worker | Yes | Yes | No | No | No | No |
Skilled Worker | No | Yes | No | No | No | No |
Priority Skills
(i) In-Demand Occupation Stream (ii) Education Stream |
(i)No
(ii)No (two options) |
(i) No
(ii) No |
(i) No
(ii) No |
(i) No
(ii) Yes |
(i) No
(ii) No |
(i) No
(ii) No |
International Graduate | No | Yes | No | Yes | Yes | No |
International Graduate Entrepreneur | No | No | Yes | Yes | Yes | Yes |
International Entrepreneur | No | No | No | No | No | Yes |
Northwest Territories
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
Express Entry | Yes | Yes | No | No | No | No |
Skilled Workers | No | Yes | No | No | No | No |
Entry Level/Semi-Skilled (Critical Impact) | No | Yes | Yes | No | Yes | No |
Business Stream | No | No, but must invest in or create an eligible business | No | No | No | Yes |
Nova Scotia
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
Experience: Express Entry | Yes | No | Yes | No | Yes | No |
Express Entry Labour Market Priorities | Yes | No | No | No | No | No |
Skilled Worker | No | Yes | No | No | No | No |
International Graduate Entrepreneur | No | No | Yes | Yes | Yes | Yes |
Entrepreneur | No | No | No | No | No | Yes |
Physician | No | Yes | No | No | No | No |
Occupations in Demand | No | Yes | No | No | No | No |
Labour Market Priorities for Physicians | Yes | Yes | – | – | – | – |
International Graduates In Demand | No | No | Yes | Yes | Yes | Yes |
Ontario
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
Human Capital Priorities | Yes | No | No | No | No | No |
French-Speaking Skilled Worker | Yes | No | No | No | No | No |
Skilled Trades | Yes | No | Yes | No | Yes | No |
Foreign Worker | No | Yes | No | No | No | No |
International Student | No | Yes | No | Yes | No | No |
In-Demand Skills | No | Yes | Yes | No | No | No |
Masters Graduates | No | No | NO | Yes | Yes | No |
PhD Graduates | No | No | No | Yes | Yes | No |
Entrepreneur | No | No | No | No | No | Yes |
Regional Immigration Pilot | Unknown (TBA) | Unknown (TBA) | – | – | – | – |
Corporate | No | No | No | No | No | Yes |
Prince Edward Island
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
Express Entry | Yes | No, but increases chances of being invited / nominated | No | No | No | No |
International Graduate (sub-category of Labour Impact category) | No | Yes | Yes | Yes | Yes | No |
Skilled Worker Outside Canada (sub-category of Labour Impact category) | No | Yes | No | No | No | No |
Skilled Worker in PEI (sub-category of Labour Impact category) | No | Yes | Yes | No | Yes | No |
Critical Worker (sub-category of Labour Impact category) | No | Yes | Yes | No | Yes | No |
Business Work Permit Entrepreneur | No | No | No | No | No | Yes |
Quebec
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
Quebec Skilled Worker Program | No | No | No | No | No | No |
Quebec Experience Program: Foreign Workers | No | No | Yes | No | Yes | No |
Quebec Experience Program : Students & graduates | No | No | No | Yes | Yes | No |
Entrepreneur Program | No | No | No | No | No | Yes |
Self-Employed Program | No | No | No | No | No | Yes |
Investor Program | No | No | Yes | No | Yes | Yes |
Saskatchewan
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
International Skilled Worker (ISW): Express Entry | Yes | No | No | No | No | No |
ISW: Occupations In-Demand | No | No | No | No | No | No |
ISW: Employment Offer | No | Yes | No | No | No | No |
Saskatchewan Experience: Existing work permits and Health Professionals | No | Yes | Yes | No | Yes | No |
Saskatchewan Experience: Students | No | Yes | Yes | No | Yes | No |
Saskatchewan Experience: Hospitality Workers | No | Yes | Yes | No | Yes | No |
Saskatchewan Experience: Long Haul Truck Drivers | No | Yes | Yes | No | Yes | No |
Entrepreneur | No | No | No | No | No | Yes |
International Graduate Entrepreneur | No | No | Yes | Yes | Yes | Yes |
Farm Owner and Operator | No | No | No | No | No | Yes |
Saskatchewan Experience: Semi-skilled Agriculture Worker with Existing Work Permit | No | Yes | Yes | No | Yes | No |
Hard-To-Fill Skills Pilot | No | Yes | No | No | No | No |
Yukon
Category/Stream | Aligned with EE? | Job Offer Required? | Canadian Work Experience Required? | Canadian Study Required? | Current/Recent Canadian Residence Required? | Business? |
---|---|---|---|---|---|---|
Express Entry | Yes | Yes | No | No | No | No |
Skilled Worker | No | Yes | No | No | No | No |
Critical Impact Worker | No | Yes | No | No | No | No |
Business Nominee | No | No | No | No | No | Yes |