The Occupation In-Demand targets highly skilled foreign workers having work-experience in an in-demand occupation in Saskatchewan and score enough on the SINP Points Assessment Grid.
The Occupation In-Demand stream of Saskatchewan International Skilled Worker is one of several immigration streams of the Saskatchewan Immigrant Nominee Program(SINP), a Provincial Nominee Program (PNP) operated by the province of Saskatchewan. The Occupation In-Demand stream targets the foreign nationals those are having work-experience and highly skilled in an in-demand occupation of Saskatchewan and score enough on the SINP Point Assessment Grid. The eligible candidate may receive a provincial nomination from Saskatchewan with the help of which the applicant will apply for Canadian Permanent Residency. The candidate must demonstrate the intent to live and work in Saskatchewan permanently.
Eligibility Requirement
Express Entry Profile | No |
Connection to Province | No |
Job Offer | No |
Language Proficiency | CLB 4 |
Level of Education | Post-secondary (must be for at least 1 year) |
Work Experience | One year experience in NOC level A, B or 0 (occupation must not be on the SINP Excluded Occupation List) |
Investment Requirement | None |
Language Proficiency
To be eligible for the SINP Employment Offer Stream, the candidate must demonstrate the language proficiency level in all four competencies – writing, reading, listening, and speaking through the valid test results obtained within the last two years prior to the applying of application.
The candidate must able to demonstrate the ability of language skills with the Canadian Language Benchmark (CLB) Level 4 or higher through the following valid English or French test:
- For English:
- International English Language Testing (IELTS) – General Training test only
- Canadian English Language Proficiency Index Program (CELPIP) – General test only
- For French:
- Test d’évaluation de français pour le Canada (TEF Canada)
- Test de connaissance du français pour le Canada (TCF Canada)
Level of Education
Candidates must have completed at least one year post-secondary educational, training or apprenticeship which must be equivalent to the Canadian education system. If the education is obtained from outside Canada, the equivalency must be demonstrated through the Educational Credential Assessment (ECA) report issued by an organization designated by CIC.
An ECA report is used to verify that the foreign education of degree, diploma, certificate (or other proof of credentials) is valid and equal to a completed credential in Canada. The Educational Credential Assessment (ECA) report will also indicate the authenticity of the foreign educational credential(s).
Work Experience
The candidate must have at least one year of full-time work experience or the equivalent to the part-time work obtained in the last 10 years prior to the submission of the application to SINP which must be in the skilled occupation which is considered to be in-demand occupation.
If the candidate’s work experience is in a compulsory apprenticeship or a regulated profession trade, they must able to demonstrate the proof of Professional Status or Licensure.
Settlement Funds
Candidates must demonstrate that they have sufficient funds to establish themselves and their family members in the province of Saskatchewan. The amount required to show proof of funds is determined by family size. The funds must be in the candidate’s name or in the name of the accompanying spouse. These funds must be unencumbered by debts or obligations transferable and available to the candidate. Funds must be liquid (i.e. not real estate) and cannot be borrowed. The funds must have to be maintained for at least 3 months and throughout the entire immigration process prior to submitting the application.
Number of Family Person | Minimum Funds Required for 3 Months (in Canadian dollars) |
One person | $12,669 |
Two people | $15,772 |
Three people | $19,390 |
Four people | $23,542 |
Five people | $26,701 |
Six people | $30,114 |
Seven people | $33,528 |
Application Procedure
The SINP Occupations In-Demand stream operates on the basis of the Expression of Interest System (EOI). The eligible candidate meeting the minimum requirements of the Occupations In-Demand stream can register a profile to SINP using their Online Portal. After submitting the profile, the applicant will be assigned a score using the SINP Ranking System. Then the candidates are ranked against the other applicants where the highest-ranking candidates will receive an Invitation To Apply during one of the SINP Draws.
After successfully receiving an invitation, the applicant must submit a completed application and pay a non-refundable fee of $350 CAD to SINP within a designated time limit. If the province successfully approves the application, the SINP will sent a notification to the applicant by email that they have been selected for the provincial nomination which makes the applicant eligible to submit an application for Canadian permanent residence to IRCC.
After receiving the letter of provincial nomination, the applicant must submit a complete paper-based application for permanent residency within the six months by mail to the IRCC appropriate application centre. Paper-based PNP applications are generally processed in 18 months.
In-Demand Occupations ( Licensure Not Required)
Skill Type 0 – Managerial
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
0013 | Senior managers – financial, communications and other business services | 0 |
0014 | Senior managers – health, education, social and community services and membership organizations | 0 |
0016 | Senior managers – construction, transportation, production and utilities | 0 |
0111 | Financial managers | 0 |
0112 | Human resources managers | 0 |
0113 | Purchasing managers | 0 |
0114 | Other administrative services managers | 0 |
0121 | Insurance, real estate and financial brokerage managers | 0 |
0122 | Banking, credit and other investment managers | 0 |
0124 | Advertising, marketing and public relations managers | 0 |
0125 | Other business services managers | 0 |
0131 | Telecommunication carriers managers | 0 |
0132 | Postal and courier services managers | 0 |
0212 | Architecture and science managers | 0 |
0213 | Computer and information systems managers | 0 |
0421 | Administrators – post-secondary education and vocational training | 0 |
0423 | Managers in social, community and correctional services | 0 |
0601 | Corporate sales managers | 0 |
0621 | Retail and wholesale trade managers | 0 |
0631 | Restaurant and food service managers | 0 |
0632 | Accommodation service managers | 0 |
0651 | Managers in customer and personal services, n.e.c. | 0 |
0711 | Construction managers | 0 |
0712 | Homebuilding and renovation managers | 0 |
0714 | Facility operation and maintenance managers | 0 |
0731 | Managers in transportation | 0 |
0811 | Managers in natural resources production and fishing | 0 |
0821 | Managers in agriculture | 0 |
0911 | Manufacturing managers | 0 |
0912 | Utility managers | 0 |
Skill Level A – Professional
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
1112 | Financial and investment analysts | A |
1114 | Other financial officers | A |
1121 | Human resources professionals | A |
1122 | Professional occupations in business management consulting | A |
1123 | Professional occupations in advertising, marketing and public relations | A |
2112 | Chemists | A |
2121 | Biologists and related scientists | A |
2161 | Mathematicians, statisticians and actuaries | A |
2171 | Information systems analysts and consultants | A |
2172 | Database analysts and data administrators | A |
4011 | University professors and lecturers | A |
4021 | College and other vocational instructors | A |
4033 | Educational counsellors | A |
4153 | Family, marriage and other related counsellors | A |
4156 | Employment counsellors | A |
4161 | Natural and applied science policy researchers, consultants and program officers | A |
4162 | Economists and economic policy researchers and analysts | A |
4163 | Business development officers and marketing researchers and consultants | A |
4164 | Social policy researchers, consultants and program officers | A |
4165 | Health policy researchers, consultants and program officers | A |
4166 | Education policy researchers, consultants and program officers | A |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A |
4169 | Other professional occupations in social science, n.e.c. | A |
Skill Level B – Technical or Skilled Trades
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
1211 | Supervisors, general office and administrative support workers | B |
1212 | Supervisors, finance and insurance office workers | B |
1213 | Supervisors, library, correspondence and related information workers | B |
1214 | Supervisors, mail and message distribution occupations | B |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B |
1221 | Administrative officers | B |
1222 | Executive assistants | B |
1223 | Human resources and recruitment officers | B |
1224 | Property administrators | B |
1225 | Purchasing agents and officers | B |
1226 | Conference and event planners | B |
1241 | Administrative assistants | B |
1242 | Legal administrative assistants | B |
1243 | Medical administrative assistants | B |
1251 | Court reporters, medical transcriptionists and related occupations | B |
1252 | Health information management occupations | B |
1253 | Records management technicians | B |
1254 | Statistical officers and related research support occupations | B |
1313 | Insurance underwriters | B |
2211 | Chemical technologists and technicians | B |
2212 | Geological and mineral technologists and technicians | B |
2222 | Agricultural and fish products inspectors | B |
2223 | Forestry technologists and technicians | B |
2224 | Conservation and fishery officers | B |
2231 | Civil engineering technologists and technicians | B |
2232 | Mechanical engineering technologists and technicians | B |
2233 | Industrial engineering and manufacturing technologists and technicians | B |
2234 | Construction estimators | B |
2241 | Electrical and electronics engineering technologists and technicians | B |
2242 | Electronic service technicians (household and business equipment) | B |
2243 | Industrial instrument technicians and mechanics | B |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B |
2252 | Industrial designers | B |
2253 | Drafting technologists and technicians | B |
2254 | Land survey technologists and technicians | B |
2255 | Technical occupations in geomatics and meteorology | B |
2261 | Non-destructive testers and inspection technicians | B |
2262 | Engineering inspectors and regulatory officers | B |
2263 | Inspectors in public and environmental health and occupational health and safety | B |
2264 | Construction inspectors | B |
2272 | Air traffic controllers and related occupations | B |
2281 | Computer network technicians | B |
2282 | User support technicians | B |
2283 | Information systems testing technicians | B |
3212 | Medical laboratory technicians and pathologists’ assistants | B |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | B |
3219 | Other medical technologists and technicians (except dental health) | B |
3223 | Dental technologists, technicians and laboratory assistants | B |
3237 | Other technical occupations in therapy and assessment | B |
4211 | Paralegal and related occupations | B |
4212 | Social and community service workers | B |
4216 | Other instructors | B |
6211 | Retail sales supervisors | B |
6221 | Technical sales specialists – wholesale trade | B |
6222 | Retail and wholesale buyers | B |
6235 | Financial sales representatives | B |
6312 | Executive housekeepers | B |
6313 | Accommodation, travel, tourism and related services supervisors | B |
6315 | Cleaning supervisors | B |
6316 | Other services supervisors | B |
6321 | Chefs | B |
6342 | Tailors, dressmakers, furriers and milliners | B |
6344 | Jewellers, jewellery and watch repairers and related occupations | B |
6345 | Upholsterers | B |
7232 | Tool and die makers | B |
7245 | Telecommunications line and cable workers | B |
7246 | Telecommunications installation and repair workers | B |
7282 | Concrete finishers | B |
7284 | Plasterers, drywall installers and finishers and lathers | B |
7295 | Floor covering installers | B |
7301 | Contractors and supervisors, mechanic trades | B |
7302 | Contractors and supervisors, heavy equipment operator crews | B |
7304 | Supervisors, railway transport operations | B |
7305 | Supervisors, motor transport and other ground transit operators | B |
7311 | Construction millwrights and industrial mechanics | B |
7313 | Heating, refrigeration and air conditioning mechanics | B |
7314 | Railway carmen/women | B |
7315 | Aircraft mechanics and aircraft inspectors | B |
7332 | Appliance servicers and repairers | B |
7333 | Electrical mechanics | B |
7334 | Motorcycle, all-terrain vehicle and other related mechanics | B |
7335 | Other small engine and small equipment repairers | B |
7362 | Railway conductors and brakemen/women | B |
7381 | Printing press operators | B |
7384 | Other trades and related occupations, n.e.c. | B |
8211 | Supervisors, logging and forestry | B |
8221 | Supervisors, mining and quarrying | B |
8222 | Contractors and supervisors, oil and gas drilling and services | B |
8231 | Underground production and development miners | B |
8241 | Logging machinery operators | B |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers | B |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | B |
9211 | Supervisors, mineral and metal processing | B |
9212 | Supervisors, petroleum, gas and chemical processing and utilities | B |
9213 | Supervisors, food and beverage processing | B |
9215 | Supervisors, forest products processing | B |
9226 | Supervisors, other mechanical and metal products manufacturing | B |
9231 | Central control and process operators, mineral and metal processing | B |
9232 | Central control and process operators, petroleum, gas and chemical processing | B |
9241 | Power engineers and power systems operators | B |
In-Demand Occupations ( Licensure Required)
Engineering Occupations And Professional Requirements
NOC | Occupation Title |
0211 | Engineering Managers |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2141 | Industrial and manufacturing engineers |
2142 | Metallurgical and materials engineers |
2143 | Mining engineers |
2144 | Geological engineers |
2147 | Computer engineers (except software engineers and designers) |
2148 | Other professional engineers |
The candidate must provide a letter showing that the application for registration approved applicants Engineer-in-Traning or the applicant has been assigned confirmatory exams. The letter must be issued by the Association of Professional Engineers and Geoscientists of Saskatchewan (APEGS).
Trade Occupations And Professional Requirements
NOC | Occupation Title |
0822 | Managers in Horticulture |
2225 | Landscape and horticulture technicians and specialists |
6322 | Cooks |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and machining and tooling inspectors |
7234 | Boilermakers |
7235 | Structural metal and plate work fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electrician (except industrial and power system) |
7242 | Industrial electricians* |
7243 | Power system electricians* |
7244 | Electrical power line and cable workers |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7283 | Tile setters |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7312 | Heavy-duty equipment mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7322 | Motor vehicle body repairers |
7371 | Crane operators |
7373 | Water well drillers |
The applicant must provide a letter of approval stating that the applicant has completed the “Trade Qualifier Assessment” (Step 1) and the applicant is eligible to write exams in Saskatchewan. The letter of approval must be issued by the Saskatchewan Apprenticeship and Trade Certification Commission (SATCC). The applicant must provide a copy of the certificate if they are holding a Red Seal certification or having a certificate of qualification from another Canadian province.
The candidate must have completed vocational training or an apprenticeship program in the chosen trades-related occupation.
Other Occupations And Professional Requirements
NOC Code: NOC Title | SINP Requirements Related to Professional Status or Licensure | SINP Education Requirements Specific to this occupation |
1311: Accounting Technicians | The Applicant must have completed an accounting diploma program at two-years of the period which includes the specialization courses in taxation, intermediate accounting, automated accounting, managerial accounting, financial & cost accounting, auditing and accounting. | |
2123: Agricultural representatives, consultants and specialists |
The applicant must provide a copy of the Saskatchewan Institute of Agrologists (SIA) valid membership. or The applicant provides a received copy of SIA’s Admissions and Registration Committee documentation which must be detailing their “Conditional approval” or “Approval” for membership as an articling member. If the education of the applicant is in a discipline other than agrology, the SIA will not assess their credentials. The applicant must provide their ECA from a designated organization. |
|
2152: Architects |
Provide documentation from the Canadian Architectural Certification Board (CACB) of the applicants “Academic Certification”. or Documentation from the Canadian Architectural Certification Board (CACB) showing their acceptance into the program of Broadly Experienced Foreign Architect (BEFA) which includes the invitation to apply to the self-assessment phase (2nd step). |
|
2154: Land Surveyors |
Provide the applicant’s Certification of Completion from the Canadian Board of Examiners for Professional Surveyors (CBEPS). For more updated information, visit the website of Foreign-Trained Land Surveyors (FTLS). |
|
2173: Software engineers and designers2174: Computer programmers and interactive media developers2175: Web designers and developers |
Provide the documentation issued from the Canadian Association of Information Technology Professionals (CIPS) demonstrating the applicants:
For more information regarding membership and certification, visit the provincial regulator Canadian Association of Information Technology Professionals (CIPS). |
The applicant must have completed a minimum three-year program in information technology, computer science, computer science systems, or a related which must be discipline in computing science or integrated multimedia. Computer Science engineering programs will not be considered. |
2221: Biological technologists and technicians |
If the applicant is having a two-year diploma in agrology, the applicant must provide a copy of valid membership with the Saskatchewan Institute of Agrologists (SIA) as an Agricultural Technologist. or The applicant provides a received copy of SIA’s Admissions and Registration Committee documentation which must be detailing their “Conditional approval” or “Approval” for membership as an articling member. If the applicant’s education is in a discipline other than agrology, the applicant should provide an educational credential assessment (ECA) from a designated organization. |
|
2251: Architectural technologists and technicians |
Applicants must have completed a minimum two-year diploma or degree program in architectural technology. | |
3122: Chiropractor |
Provide a copy of the applicant’s valid licensure issued by Chiropractors’ Association of Saskatchewan (CAS) or Provide proof of a four-year Doctor of Chiropractic (DC) graduation program that has been accredited by Councils on Chiropractic Education International (CCEI) or the Council on Chiropractic Education Canada (CCEC). The list of accredited programs and their information can be found on the website for the Canadian Chiropractic Examining Board. |
|
3143: Occupational Therapists |
Provide a copy of the applicant’s valid licensure from the Saskatchewan Society of Occupational Therapists (SSOT) or Provide a copy of the documentation which the applicant received from the Substantially Equivalent Assessment Seas (SEAS). The documents must show that the applicants fulfilled the eligibility for the Competency Assessment and the requirements for the Professional Specific Credential Assessment (PSCA). |
|
3211: Medical laboratory technologists |
Provide a copy of the applicant’s valid licensure from the Saskatchewan Society of Medical Laboratory Technologists (SSMLT) or Provide a copy of the SSMLT Registrar issued Credential Document Review Letter which shows that the applicant meets the initial eligibility requirements to apply to the Saskatchewan Society of Medical Laboratory Technologists (SSMLT) for a license. Note: Applicant can determine the eligibility for an SSMLT licence by first obtaining a Prior Learning Assessment (PLA) report which will be issued by the Canadian Society for Medical Laboratory Science (CSMLS) for the Credential Document Review application. |
|
3215: Medical radiation technologists |
Provide a copy of applicants valid licensure (full or restricted) issued by the Saskatchewan Association of Medical Radiation Technologists (SAMRT) or Provide a copy of letter received from the Canadian Association of Medical Radiation Technologists (CAMRT) notifying the applicant of their assessment result and their access to the national certification exam; AND a copy of email received from the Saskatchewan Association of Medical Radiation Technologists (SAMRT) Registrar outlining the eligibility to apply to the Canadian Association of Medical Radiation Technologists (CAMRT) to have their credentials assessed. |
|
3216: Medical sonographers |
Provide the documentation showing the applicant’s eligibility to challenge their qualifying examinations from the Sonography Canada; or Provide applicants proof of Sonography Certification or the Examination Confirmation Letter (ECL) from the American Registry for Diagnostic Medical Sonography (ARDMS). Note: ARDMS examinations can be written worldwide through Pearson VUE in various testing centres. |
|
3234: Paramedical occupations |
Provide applicant’s valid copy of licensure from the Saskatchewan College of Paramedics (SCoP); or Provide a copy of the correspondence from SCoP outlining their eligibility to apply to write the national certification exam related to your practice level. |
|
4151: Psychologists |
Applicants must provide documentation from the Saskatchewan College of Psychologists showing their eligibility for provisional licensure. | |
4152: Social Workers |
Provide a copy of the applicant’s valid registration with the Saskatchewan Association of Social Workers (SASW) or If the applicant is having a Bachelor’s Degree or Master’s Degree in Social Work, the applicant provides an assessment of equivalency letter from the Canadian Association of Social Workers(CASW). |
|
4212: Social and community service workers |
If the applicant is having a Bachelor’s Degree or Master’s Degree in Social Work, the applicant provides an assessment of equivalency letter from the Canadian Association of Social Workers(CASW). If the applicant’s education is in a discipline other than social work, the Canadian Association of Social Workers(CASW) will not assess the credentials. Applicants must provide their educational credential assessment (ECA) from a designated organization. |
Applicants must have completed a minimum two-year diploma program or a degree in social work, social science, child and youth care or psychology. |
4214: Early Childhood Educators |
Level II or III Early Childhood Educator Certification is required for SINP eligibility. Applicants must provide copies of their assessment letter, the Child Care and Early Learning Assessment Sheet, and applicants Certificate of Qualification at Level II or III in Early Childhood Education from the Saskatchewan Ministry of Education. |
|
4215: Instructors of persons with disabilities |
Applicants must have completed a minimum two-year diploma program or a degree with a specialization in orientation and mobility, rehabilitation, visual impairment, special education, hearing impairment or intellectual disability. | |
6332: Bakers | Applicants must have completed a diploma program or a vocational training program which must be a minimum of a two-year program, specializing in baking and pastry arts. This must include at least one year of on-job training. |
SINP Point Assessment Grid
The applicant is required to score 60 points out of 100 points to be considered for the SINP Occupation In-Deman Stream which is scored on the basis of education, work experience, language ability, age, and connections & adaptability to the Saskatchewan labour market.
Selection Factors
Selection factor | Points |
---|---|
Education and training | Maximum 23 points |
Skilled work experience | Maximum 15 points |
Language ability | Maximum 20 points |
Age | Maximum 12 points |
Connection to Saskatchewan labour market | Maximum 30 points |
Total | Maximum 100 points |
Pass mark: | 60 points |
Education And Training
Education & Training | Points |
---|---|
Master’s or Doctorate degree | 23 |
University degree that required full-time study of at least three years | 20 |
Trade certification equivalent to journeyperson status in Saskatchewan | 20 |
Degree, diploma or certificate program of at least two or more years of full-time post-secondary study, or equivalent certificate study | 15 |
Degree, diploma or certificate program of at least one (1) years of full-time post-secondary study, or equivalent certificate study | 12 |
Skilled Work Experience
The skilled work experience must be relevant to the intended occupation in the employment offer.
Work experience obtained in the last five years prior to application | Points |
---|---|
5 years | 10 |
4 years | 8 |
3 years | 6 |
2 years | 4 |
1 year | 2 |
Work experience obtained in the last 6 to 10 year period prior to application | Points |
5 years | 5 |
4 years | 4 |
3 years | 3 |
2 years | 2 |
1 year | 0 |
Language Ability
Language ability | Points |
---|---|
CLB 8 and higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
Native speaker of English or French without language test results | 0 |
Age
Age | Points |
---|---|
Less than 18 years | 0 |
18-21 years | 8 |
22-34 years | 12 |
35-45 years | 10 |
46-50 years | 8 |
Over 50 years | 0 |
Connection To Saskatchewan Labour Market
Connection to the Saskatchewan Labour Market | Points |
---|---|
Close relative in Saskatchewan
The applicant’s or accompanying spouse is having a close relative in Saskatchewan who is a Canadian citizen or at a permanent resident status. Close relatives include:
|
20 |
Previous work experience in Saskatchewan
The applicant worked for at least 12 cumulative months in the past 5 years in Saskatchewan on a valid work permit |
5 |
Previous student experience in Saskatchewan
The applicant studied at a recognized Saskatchewan education institution on a valid study permit for at least one full-time academic year |
5 |